Salaries
Salary insights
Salary data from 121 live jobs on Calder News LLC: median pay, typical ranges and the top paying categories.
- Median
- $82,500
- Typical range
- $50,960 - $142,900
- Average
- $104,990
Based on 121 live jobs with published pay.
Salaries by category
| Category | Median | Typical range | Jobs |
|---|---|---|---|
| Operations | $95,000 | $57,200 - $136,800 | 13 |
| Retail | $40,560 | $29,640 - $62,440 | 12 |
| Human Resources | $134,700 | $90,025 - $173,800 | 7 |
| Marketing | $85,000 | $65,500 - $155,775 | 7 |
| Production | $38,324 | $37,440 - $44,377 | 7 |
| Finance | $87,800 | $79,625 - $151,400 | 6 |
| Information Technology | $149,750 | $94,155 - $251,875 | 6 |
| Project Management | $96,375 | $65,625 - $138,188 | 6 |
| Hospitality | $80,000 | $57,500 - $85,000 | 5 |
| Management | $142,900 | $114,400 - $149,000 | 5 |
| Engineering | $102,500 | $96,580 - $113,173 | 4 |
| Sales | $88,250 | $59,150 - $117,945 | 4 |
| Accounting | $75,000 | $64,500 - $77,020 | 3 |
| Administrative | $54,500 | $43,630 - $56,000 | 3 |
| Audit & Assurance | $155,000 | $137,500 - $190,000 | 3 |
| Communications | $130,000 | $95,000 - $201,575 | 3 |
| Customer Service | $34,320 | $24,810 - $99,660 | 3 |
| Logistics | $37,440 | $35,880 - $40,040 | 3 |
| Software Development | $131,900 | $128,450 - $166,950 | 3 |
Median pay by location
- Grand Rapids, MI$85,000