Salaries
Salary insights
Salary data from 122 live jobs on Calder News LLC: median pay, typical ranges and the top paying categories.
- Median
- $100,000
- Typical range
- $61,634 - $142,168
- Average
- $113,980
Based on 122 live jobs with published pay. 1 jobs in other currencies are not included.
Salaries by category
| Category | Median | Typical range | Jobs |
|---|---|---|---|
| Software Development | $130,000 | $119,025 - $151,500 | 15 |
| Finance | $154,000 | $134,000 - $155,600 | 9 |
| Engineering | $103,500 | $96,445 - $133,400 | 8 |
| Operations | $107,750 | $64,255 - $156,875 | 8 |
| Sales | $67,500 | $52,460 - $141,250 | 8 |
| Security | $104,318 | $77,443 - $121,375 | 8 |
| Hospitality | $50,000 | $34,944 - $55,625 | 7 |
| Retail | $29,640 | $28,839 - $50,310 | 7 |
| Logistics | $44,906 | $40,820 - $48,323 | 6 |
| Corporate Development | $82,500 | $78,757 - $200,000 | 5 |
| Healthcare | $100,000 | $86,320 - $113,500 | 5 |
| Customer Service | $52,680 | $34,840 - $97,500 | 4 |
| Project Management | $106,250 | $95,000 - $292,895 | 4 |
| Business Development | $130,000 | $105,650 - $135,000 | 3 |
| Human Resources | $80,000 | $79,520 - $102,500 | 3 |
| Marketing | $85,000 | $80,000 - $100,375 | 3 |
| Production | $85,000 | $60,440 - $120,000 | 3 |
| Supply Chain | $156,788 | $123,394 - $205,869 | 3 |
Median pay by location
- Grand Rapids, MI$100,000
- Anywhere$196,000
- Holland, MI$113,500
- Kalamazoo, MI$10,400